Anhydrous lanthanum chloride
Item | LaCL3(AH)-4N | LaCL3(AH)-3N |
REO | ≥66.09 | ≥65.76 |
La2O3/REO | ≥99.99 | ≥99.90 |
Relative purity of rare earth (wt﹪) | ||
CeO2/TREO | ≤0.0015 | resultant≤1.0 |
Pr6O11/TREO | ≤0.0015 | |
Nd2O3/TREO | ≤0.0010 | |
Sm2O3/TREO | ≤0.0010 | |
Y2O3/TREO | ≤0.0010 | |
Eu2O3/TREO | ||
Gd2O3/TREO | ||
Tb4O7/TREO | ||
Dy2O3/TREO | ||
Ho2O3/TREO | ||
Er2O3/TREO | ||
Tm2O3/TREO | ||
Yb2O3/TREO | ||
Lu2O3/TREO | ||
Non-rare earth impurity (wt﹪) | ||
Fe2O3 | ≤0.0010 | ≤0.0030 |
SiO2 | ≤0.0030 | ≤0.0050 |
CaO | ≤0.0010 | ≤0.0030 |
CuO | ≤0.0010 | ≤0.0030 |
NiO | ≤0.0010 | ≤0.0020 |
PbO | ≤0.0010 | ≤0.0020 |
Al2O3 | ≤0.0010 | ≤0.0020 |
MnO2 | ≤0.0010 | ≤0.0020 |
MgO | ≤0.0010 | ≤0.010 |
Na2O | ≤0.0010 | ≤0.010 |
K2O | ≤0.0010 | ≤0.010 |
NH4+ | ≤0.050 | ≤0.10 |
water insoluble | ≤0.01 | ≤0.05 |
water | ≤0.5 | ≤1.0 |
Application: It is mainly used as raw material for smelting metal lanthanum and preparing petroleum cracking catalyst